Descripción del producto
Handle Design
- Ergonomic Curve
- The metal parts are polished and have a fine texture
Lid Design
- Curved Metal Handle
- Sealed rim, fits tightly into the mouth of the barrel
Thermal Insulation Design
- Silicone insulation for a comfortable, non-slip grip
Internal Design
- Filament Drawing
- Seamless Welding
Scale Design
- Electro-etching process
- Accurate inner wall scale
Specifications
| Item | Value |
|---|---|
| Barrel body | SS201 |
| Barrel bottom | SS201/SS304 + Aluminum + SS410/430 |
| Surface Treatment | Polishing |
| Handle | Stainless Steels/Silicone Edging |
| MOQ | |
| OEM/ODM | Acceptable |
03 Style
04 Style
05 Style
| Item No.: | Product Size | Volume | Thickness |
| High body Stock Pot (Composited Bottom) | Φ200xH200 | 6L | Container:0.8mm, Bottom3.8mm |
| Φ250xH250 | 12L | Container:0.8mm, Bottom3.8mm | |
| Φ280xH280 | 17L | Container:0.8mm, Bottom3.8mm | |
| Φ300xH300 | 20L | Container:0.8mm, Bottom3.8mm | |
| Φ320xH320 | 25L | Container:0.8mm, Bottom3.8mm | |
| Φ360xH360 | 36L | Container:1.0mm,Bottom4.8mm | |
| Φ400xH400 | 48L | Container:1.0mm,Bottom5.0mm | |
| Φ450xH450 | 70L | Container:1.0mm,Bottom5.0mm | |
| Φ500xH500 | 98L | Container:1.2mm, Bottoms5.8mm | |
| Φ550xH550 | 128L | Container:1.2mm, Bottoms5.8mm | |
| Φ600xH600 | 160L | Container:1.2mm, Bottoms5.8mm | |
| Low body Stock Pot (Composited Bottom) | Φ250xH180 | 8L | Container:0.8mm, Bottom3.8mm |
| Φ300xH200 | 13L | Container:0.8mm, Bottom3.8mm | |
| Φ320xH220 | 17L | Container:0.8mm, Bottom4.8mm | |
| Φ360xH240 | 24L | Container:1.0mm,Bottom5.0mm | |
| Φ400xH260 | 31L | Container:1.0mm,Bottom5.0mm | |
| Φ450xH280 | 44L | Container:1.0mm,Bottom5.0mm | |
| Φ500xH300 | 59L | Container:1.2mm, Bottoms5.8mm | |
| Φ550xH350 | 81L | Container:1.2mm, Bottoms5.8mm | |
| Φ600xH400 | 106L | Container:1.2mm, Bottoms5.8mm |
TIPS:Φ & H is inner pot sizes






Olla de cuerpo bajo estilo 03
Categorías de productos:
Cubo
Palabras clave:
código de producto:
L-03
Descarga de producto
Descripción del producto
Handle Design
- Ergonomic Curve
- The metal parts are polished and have a fine texture
Lid Design
- Curved Metal Handle
- Sealed rim, fits tightly into the mouth of the barrel
Thermal Insulation Design
- Silicone insulation for a comfortable, non-slip grip
Internal Design
- Filament Drawing
- Seamless Welding
Scale Design
- Electro-etching process
- Accurate inner wall scale
Specifications
| Item | Value |
|---|---|
| Barrel body | SS201 |
| Barrel bottom | SS201/SS304 + Aluminum + SS410/430 |
| Surface Treatment | Polishing |
| Handle | Stainless Steels/Silicone Edging |
| MOQ | |
| OEM/ODM | Acceptable |
03 Style
04 Style
05 Style
| Item No.: | Product Size | Volume | Thickness |
| High body Stock Pot (Composited Bottom) | Φ200xH200 | 6L | Container:0.8mm, Bottom3.8mm |
| Φ250xH250 | 12L | Container:0.8mm, Bottom3.8mm | |
| Φ280xH280 | 17L | Container:0.8mm, Bottom3.8mm | |
| Φ300xH300 | 20L | Container:0.8mm, Bottom3.8mm | |
| Φ320xH320 | 25L | Container:0.8mm, Bottom3.8mm | |
| Φ360xH360 | 36L | Container:1.0mm,Bottom4.8mm | |
| Φ400xH400 | 48L | Container:1.0mm,Bottom5.0mm | |
| Φ450xH450 | 70L | Container:1.0mm,Bottom5.0mm | |
| Φ500xH500 | 98L | Container:1.2mm, Bottoms5.8mm | |
| Φ550xH550 | 128L | Container:1.2mm, Bottoms5.8mm | |
| Φ600xH600 | 160L | Container:1.2mm, Bottoms5.8mm | |
| Low body Stock Pot (Composited Bottom) | Φ250xH180 | 8L | Container:0.8mm, Bottom3.8mm |
| Φ300xH200 | 13L | Container:0.8mm, Bottom3.8mm | |
| Φ320xH220 | 17L | Container:0.8mm, Bottom4.8mm | |
| Φ360xH240 | 24L | Container:1.0mm,Bottom5.0mm | |
| Φ400xH260 | 31L | Container:1.0mm,Bottom5.0mm | |
| Φ450xH280 | 44L | Container:1.0mm,Bottom5.0mm | |
| Φ500xH300 | 59L | Container:1.2mm, Bottoms5.8mm | |
| Φ550xH350 | 81L | Container:1.2mm, Bottoms5.8mm | |
| Φ600xH400 | 106L | Container:1.2mm, Bottoms5.8mm |
TIPS:Φ & H is inner pot sizes






Consulta de producto
Nota: ¡Deje su dirección de correo electrónico y nuestros profesionales se pondrán en contacto con usted lo antes posible!


